National Fleet
NAFC contracts 175 aircraft on behalf of state and territory governments. This fleet is supplemented by NAFC aircraft contracted as Call When Needed, and additional state owned and state contracted aircraft that meet peak demand across Australia. In total more than 500 aircraft, provided by over 150 operators, are available for firefighting across Australia.
Current fleet
Aircraft contracted to NAFC on behalf of the States and Territories for the 2025/2026 season, as at 12 December 2025.
| Airframe Type | Aircraft Type | Primary Service Role | Operator | Nominated Operational Base |
|---|---|---|---|---|
| Bell 412 EP | RW - T2 | Firebombing | Kestrel Aviation | Hume, ACT |
| Bell 412 EP | RW - T2 | Firebombing | Kestrel Aviation | Hume, ACT |
| Airbus AS 350 B3E | RW - T3 | Intelligence Gathering | Microflite | Hume, ACT |
| Cessna 208 B Caravan | FW - Recce | Air Attack Supervision | Pay's Air Charter | Albury, NSW |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Pay's Air Service | Albury, NSW |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aircair Aviation | Beela Moree, NSW |
| Bell 412 SP | RW - T2 | Firebombing | United Aero | Camden, NSW |
| Eurocopter AS 350 B3 | RW - T2 | Firebombing | United Aero | Camden, NSW |
| Bell 412 EP | RW - T2 | Firebombing | Kestrel Aviation | Cessnock, NSW |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Fred Fahey | Cowra, NSW |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Fred Fahey | Cowra, NSW |
| British Aerospace RJ85 | FW - LAT | Firebombing | Field Air | Dubbo, NSW |
| Eurocopter MBB-BK 117 C-2 | RW - T2 | Firebombing | True North | Grafton, NSW |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Skycroppers | Griffith, NSW |
| Air Tractor AT-802A | FW - T4 - SEAT FireB | Firebombing | Kennedy Air | Gunnadah, NSW |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Kennedy Air | Gunnadah, NSW |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Kempsey, NSW |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aircair Aviation | Krui Moree, NSW |
| Bell 412 | RW - T2 | Firebombing | Kestrel Aviation | Moruya, NSW |
| Bell 412 | RW - T2 | Firebombing | Sydney Helicopters | Penrith, NSW |
| Bell 412 SP | RW - T2 | Firebombing | Sydney Helicopters | Penrith, NSW |
| C130 Hercules | FW - LAT | Firebombing | Coulson Aviation | Richmond, NSW |
| Bell 204 B | RW - T2 | Firebombing | Skyhook | Salamander Bay, NSW |
| Eurocopter MBB-BK 117 C-2 | RW - T2 | Firebombing | True North | Tumut, NSW |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Kennedy Air | Wagga Wagga, NSW |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Warnervale, NSW |
| Sikorsky S61N | RW- T1 | Firebombing | Coulson Aviation | Bankstown, NSW (National) |
| C130 Hercules | FW - LAT | Firebombing | Coulson Aviation | Richmond, NSW (National) |
| Cessna Citation 560 | FW - LAT AAS | Air Attack Supervision | Coulson Aviation | Richmond, NSW (National) |
| Eurocopter AS 350 BA | RW - T3 | Air Attack Supervision | Aerotech Helicopters | Batchelor, NT |
| Airbus AS 350 B3 | RW - T3 | Firebombing | Aerotech Helicopters | Batchelor, NT |
| Eurocopter AS 350 B3 | RW - T3 | Firebombing | Heli-Muster | Batchelor, NT |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | XO Aviation P/L | Batchelor, NT |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | XO Aviation P/L | Batchelor, NT |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | XO Aviation P/L | Batchelor, NT |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | XO Aviation P/L | Batchelor, NT |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | XO Aviation P/L | Batchelor, NT |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | XO Aviation P/L | Batchelor, NT |
| UH 60A Blackhawk | RW - T1 | Firebombing | Aerotech Helicopters | Bundaberg, QLD |
| Eurocopter EC 130 B4 | RW - T3 | Air Attack Supervision | Executive Helicopters | Bundaberg, QLD |
| Bombardier Q400AT | FW - LAT | Firebombing | Field Air | Bundaberg, QLD |
| Eads Socata TBM700B | FW - LAT AAS | Air Attack Supervision | Black Edge Aviation | Bundaberg, QLD |
| Pilatus Aircraft PC12/47E | FW - Linescan | Intelligence Gathering | Microflite | Bundaberg, QLD |
| Aerospatiale AS 350 B3 | RW - T3 | Intelligence Gathering | Elite Helicopters | Toowoomba, QLD |
| Eurocopter AS 350 B2 | RW - T3 | Air Attack Supervision | Executive Helicopters | Toowoomba, QLD |
| Aero Commander 500S | FW - Recce | Air Attack Supervision | Kennedy Air | Toowoomba, QLD |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Toowoomba, QLD |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Toowoomba, QLD |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Precision Meandarra | Toowoomba, QLD |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Precision Meandarra | Toowoomba, QLD |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Kennedy Air | Watts Bridge, QLD |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Kennedy Air | Watts Bridge, QLD |
| UH 60L Blackhawk | RW- T1 | Firebombing | Aerotech Helicopters | Bundaberg, QLD (National) |
| Cessna 208 B Caravan | FW - Recce | Air Attack Supervision | Aerotech First Response | Claremont, SA |
| Cessna 208 B Caravan | FW - Recce | Air Observation | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Claremont, SA |
| UH 60A+ Blackhawk | RW - T1 | Firebombing | Aerotech Helicopters | Claremont, SA |
| UH 60A+ Blackhawk | RW - T1 | Firebombing | Aerotech Helicopters | Claremont, SA |
| Eurocopter EC 130 B4 | RW - T3 | Air Attack Supervision | Aerotech Helicopters | Claremont, SA |
| Eurocopter EC 135 | RW - T3 | Intelligence Gathering | Aerotech Helicopters | Claremont, SA |
| Eurocopter AS 350 B3 | RW - T3 | Air Observation | Aerotech Helicopters | Claremont, SA |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Aerotech First Response | Hoyleton, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Hoyleton, SA |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Aerotech First Response | Hoyleton, SA |
| Eurocopter AS 350 B3 | RW - T3 | Air Attack Supervision | Aerotech Helicopters | Hoyleton, SA |
| Eurocopter AS 350 BA | RW - T3 | Air Observation | Aerotech Helicopters | Hoyleton, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Mt Gambier, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Mt Gambier, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Mt Gambier, SA |
| UH 60A Blackhawk | RW - T1 | Firebombing | Aerotech Helicopters | Mt Gambier, SA |
| Eurocopter AS 350 SD | RW - T3 | Air Attack Supervision | Helifarm | Mt Gambier, SA |
| Eurocopter AS 350 BA | RW - T3 | Air Observation | Helifarm | Mt Gambier, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Port Lincoln, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Port Lincoln, SA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Aerotech First Response | Port Lincoln, SA |
| UH 60A+ Blackhawk | RW - T1 | Firebombing | Aerotech Helicopters | Port Lincoln, SA |
| Eurocopter AS 350 BA | RW - T3 | Air Attack Supervision | United Aero | Port Lincoln, SA |
| Aerospatiale AS 350 BA | RW - T3 | Air Observation | United Aero | Port Lincoln, SA |
| UH 60L Blackhawk | RW- T1 | Firebombing | Aerotech Helicopters | Parafield, SA (National) |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Cambridge, TAS |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Cambridge, TAS |
| Air Tractor AT-802A | FW - T4 - SEAT FireB | Firebombing | Field Air | Cambridge, TAS |
| Air Tractor AT-802A | FW - T4 - SEAT FireB | Firebombing | Field Air | Cambridge, TAS |
| Kawasaki BK117 B-2 | RW - T2 | Winching | Helitreck | Cambridge, TAS |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Kennedy Air | Cambridge, TAS |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Kennedy Air | Cambridge, TAS |
| Aero Commander 500S | FW - Recce | Air Attack Supervision | Kennedy Air | Cambridge, TAS |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Cambridge, TAS |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Cambridge, TAS |
| Aerospatiale AS 255.1 | RW - T3 | Firebombing | McDermott Aviation | Cambridge, TAS |
| Eurocopter AS 350 B2 | RW - T3 | Intelligence Gathering | Microflite | Cambridge, TAS |
| Aerospatiale AS 350 B2 | RW - T3 | Firebombing | Helicopter Resources | Launceston, TAS |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Launceston, TAS |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Launceston, TAS |
| Bombardier Q400AT | FW - LAT | Firebombing | Field Air | Avalon, Vic |
| Bombardier Q400AT | FW - LAT | Firebombing | Field Air | Avalon, VIC |
| Eads Socata TBM700B | FW - LAT AAS | Air Attack Supervision | Black Edge Aviation | Avalon, VIC |
| Bell 212 | RW - T2 | Firebombing | Microflite | Bacchus Marsh, VIC |
| Pilatus Britten-Norman Ltd BN2B-26 | FW - Recce | Air Attack Supervision | Alpine Airworks | Bairnsdale, VIC |
| Airbus AS 350 B3E | RW - T3 | Firebombing | Microflite | Bairnsdale, VIC |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Pay's Air Service | Bairnsdale, VIC |
| Air Tractor AT-802A FIREBOSS | FW - T4 - SEAT FireB | Firebombing | Pay's Air Service | Bairnsdale, VIC |
| UH 60A Blackhawk | RW - T1 | Firebombing | Kestrel Aviation | Ballarat, VIC |
| Eurocopter AS 350 B2 | RW - T3 | Firebombing | Microflite | Ballarat, VIC |
| Eurocopter AS 350 B3 | RW - T3 | Firebombing | Paton Air | Benalla, VIC |
| PZL Warszawa-Okecie M-18T | FW - T4 - SEAT | Firebombing | Alpine Airworks | Benambra, VIC |
| PZL Warszawa-Okecie M-18T | FW - T4 - SEAT | Firebombing | Alpine Airworks | Benambra, VIC |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Bendigo, VIC |
| Aerospatiale AS 350 FX2 | RW - T3 | Air Attack Supervision | Professional Helicopter | Bendigo, VIC |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Pay's Air Services | Casterton, VIC |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Pay's Air Services | Casterton, VIC |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Colac, VIC |
| Aerospatiale AS 350 FX2 | RW - T3 | Firebombing | Professional Helicopter | Colac, VIC |
| Sikorsky Aircrane S64F | RW - T1 HV | Firebombing | Kestrel Aviation | Essendon, VIC |
| Airbus EC 135 P3 | RW - T3 | Firebombing | Microflite | Essendon, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Hamilton, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Hamilton, VIC |
| Cessna 208 B Caravan | FW - Recce | Air Attack Supervision | Pay's Air Charter | Hamilton, VIC |
| Bell 204 B | RW - T2 | Firebombing | Forest Air Helicopters | Healesville, VIC |
| Bell 412 EP | RW - T2 | Firebombing | Kestrel Aviation | Heyfield, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Horsham, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Horsham, VIC |
| Cessna 208 B Caravan | FW - Recce | Air Attack Supervision | Wrightsair | Horsham, VIC |
| Aerospatiale AS 350 B2 | RW - T3 | Firebombing | Forest Air Helicopters | Jindera / Ovens, VIC |
| Bell 212 | RW - T2 | Firebombing | Kestrel Aviation | Latrobe Valley, VIC |
| Bell 214 ST | RW - T1 | Firebombing | McDermott Aviation | Latrobe Valley, VIC |
| Airbus AS 350 B3 | RW - T3 | Air Attack Supervision | United Aero | Latrobe Valley, VIC |
| AS 332 Super Puma | RW - T1 | Firebombing | Kestrel Aviation | Mangalore, VIC |
| Aerospatiale AS 350 BA | RW - T3 | Firebombing | Paton Air | Mansfield, VIC |
| Sikorsky S61N | RW - T1 | Firebombing | Paton Air | Mansfield, VIC |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Pay's Air Service | Mansfield, VIC |
| Aero Commander 500S | FW - Recce | Air Attack Supervision | Ramair Flying Services | Mildura, VIC |
| Sikorsky Aircrane S64F | RW - T1 HV | Firebombing | Kestrel Aviation | Moorabbin, VIC |
| Pilatus Aircraft PC12/47E | FW - Linescan | Intelligence Gathering | Microflite | Moorabbin, VIC |
| Pilatus Aircraft PC12/47E | FW - Linescan | Intelligence Gathering | Microflite | Moorabbin, VIC |
| Airbus AS 350 B3E | RW - T3 | Intelligence Gathering | Microflite | Moorabbin, VIC |
| Bell 412 EP | RW - T2 | Firebombing | Microflite | Moorabbin, VIC |
| Eurocopter AS 355 NP | RW - T3 | Air Attack Supervision | Microflite | Moorabbin, VIC |
| Aerospatiale AS 350 FX2 | RW - T3 | Firebombing | Professional Helicopter | Moorabbin, VIC |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Pay's Air Services | Nhill, VIC |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Pay's Air Services | Nhill, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Ouyen, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Field Air | Ouyen, VIC |
| Bell 412 EP | RW - T2 | Firebombing | Kestrel Aviation | Ovens, VIC |
| Airbus AS 350 B3 | RW - T3 | Firebombing | Microflite | Ovens, VIC |
| Bell 412 | RW - T2 | Firebombing | Microflite | Sea Lake, VIC |
| Aero Commander 500S | FW - Recce | Air Attack Supervision | Ramair Flying Services | Sea Lake, VIC |
| Airbus AS 350 B3 | RW - T3 | Firebombing | Microflite | Shepparton, VIC |
| Cessna 337G | FW - Recce | Air Attack Supervision | Pay's Air Charter | Stawell, VIC |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Pay's Air Services | Stawell, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Pay's Air Services | Stawell, VIC |
| Air Tractor AT-802A | FW - T4 - SEAT | Firebombing | Dunn Aviation | Albany, WA |
| Air Tractor AT-802 | FW - T4 - SEAT | Firebombing | Dunn Aviation | Albany, WA |
| C130 Hercules | FW - LAT | Firebombing | Coulson Aviation | Busselton, WA |
| Pilatus PC12/87E | FW - LAT AAS | Air Attack Supervision | Black Edge Aviation | Busselton, WA |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Busselton, WA |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Busselton, WA |
| UH 60A Blackhawk | RW - T1 | Firebombing | United Aero | Gin Gin, WA |
| UH 60A Blackhawk | RW - T1 | Firebombing | United Aero | Gin Gin, WA |
| Beechcraft 200 Kingair | FW - Linescan | Intelligence Gathering | Air Affairs Qinetic | Jandakot, WA |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Jandakot, WA |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Jandakot, WA |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Jandakot, WA |
| Bell 214 B-1 | RW - T2 | Firebombing | McDermott Aviation | Jandakot, WA |
| Aerospatiale AS 355 F1 | RW - T3 | Air Attack Supervision | McDermott Aviation | Jandakot, WA |
| Eurocopter AS 365 N3 | RW - T3 | Air Observation | McDermott Aviation | Jandakot, WA |
| Eurocopter AS 365 N3 | RW - T3 | Intelligence Gathering | McDermott Aviation | Jandakot, WA |
| UH 60A Blackhawk | RW - T1 | Firebombing | United Aero | Serpentine, WA |
| EH-60A Blackhawk | RW - T1 | Firebombing | United Aero | Serpentine, WA |
